Everything you need to know about Indira Gandhi National Open University (IGNOU) and Delhi University School of Open Learning (DU SOL) — admission deadlines, assignment guides, fee charts, and degree validity.
Both are central government institutions offering highly accredited, low-cost degrees. Here is how they differ:
| Feature | IGNOU (Central Open University) | DU SOL (Delhi University) | Online Universities (Amity, Manipal) |
|---|---|---|---|
| Recognizing Body | UGC-DEB, Central Govt Act 1985 | University of Delhi (UGC-DEB) | UGC-DEB, AICTE, NAAC A+/A++ |
| Exam Mode | Offline Exam Centers (Pan-India) | Offline Centers (Delhi NCR Only) | 100% Online Proctored (Home) |
| Average Semester Fee | ₹3,000 - ₹5,000 | ₹3,500 - ₹6,000 | ₹16,000 - ₹35,000 |
| Assignments Requirement | Mandatory (30% Weightage) | Continuous Internal Assessment | Online LMS Quizzes & Projects |
| Study Centers / Contact Classes | 67 Regional Centers across India | North & South Campus, DU | 100% Mobile & Web App LMS |
| Placement Assistance | Limited (Central Job Mela) | Central Placement Cell (CPC DU) | Active Placement Drives (500+ MNCs) |
| CUET Requirement | No CUET needed | No CUET needed | No Entrance / Direct Admission |
IGNOU runs two admission cycles every year: January Cycle and July Cycle.
ignouadmission.samarth.edu.inAssignments carry 30% weightage in your final grade card and are compulsory before exam submission.
School of Open Learning degrees are conferred directly by the University of Delhi.